| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Stefan Hagin | GER | Molgaard | 7 | 00:43:07 | 6 | 142,1 |
| 2 | 51 | Uvis Slakteris | LAT | Molgaard | 30 | 00:43:85 | 29 | 139,6 |
| 3 | 4 | Colin Jelf | GBR | Molgaard | 12 | 00:43:88 | 6 | 139,5 |
| 4 | 41 | Edgaras Riabko | LT | DAC | 15 | 00:43:96 | 13 | 139,2 |
| 5 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 24 | 00:44:11 | 15 | 138,7 |
| 6 | 71 | David Del Pin | ITA | BaBa | 24 | 00:44:20 | 21 | 138,5 |
| 7 | 21 | Erik Edin | SWE | Molgaard | 11 | 00:44:31 | 10 | 138,1 |
| 8 | 7 | Alberto Comparato | ITA | DAC | 8 | 00:44:56 | 4 | 137,3 |
| 9 | 2 | Johan Österberg | SWE | Molgaard | 22 | 00:44:63 | 20 | 137,1 |
| 10 | 20 | Konstantin Ustinov | RUS | DAC | 16 | 00:44:75 | 6 | 136,8 |
| 11 | 5 | Rupert Temper | AT | DAC | 27 | 00:44:87 | 18 | 136,4 |
| 12 | 37 | Héctor Sanz | SPA | BaBa | 13 | 00:45:05 | 4 | 135,8 |
| 13 | 60 | Christian Carlsen | NOR | DAC | 7 | 00:45:12 | 6 | 135,6 |
| 14 | 22 | Roman Vandyshev | RUS | DAC | 9 | 00:45:71 | 8 | 133,9 |
| 15 | 82 | Béla Cserni | HUN | ASV | 0 | 00:00:00 | 0 | 0,0 |
