| POSIT | NUMBER | DRIVER | NAT | KAUNAS | AALBORG | TONSBERG | RIBADOURO | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | COMPARATO ALBERTO | ITA | 20 | 20 | 7 | 47 | |
| 2 | 1 | AL QEMZI RASHED MUBARAK | UAE | 9 | 0 | 20 | 29 | |
| 3 | 41 | RIABKO EDGARAS | LTU | 15 | 0 | 12 | 27 | |
| 4 | 77 | MUNTHE-KAAS TOBIAS | NOR | 7 | 15 | 1 | 23 | |
| 5 | 8 | DILLARD BRENT | USA | 5 | 9 | 5 | 19 | |
| 6 | 45 | BENAVENTE DUARTE LEITAO MAIA | POR | 3 | 15 | 18 | ||
| 7 | 35 | AL TAYER RASHID | UAE | 0 | 12 | 3 | 15 | |
| 8 | 19 | HAGIN STEFAN | GER | 12 | 0 | 12 | ||
| 9 | 54 | SEGENMARK DANIEL | SWE | 4 | 7 | 0 | 11 | |
| 10 | 28 | CARELLA ALEX | UAE | 0 | 9 | 9 | ||
| 11 | 37 | SANZ HECTOR | ESP | 0 | 5 | 5 | ||
| 12 | 11 | SJOHOLM ANGELICA | SWE | 0 | 2 | 2 | 4 | |
| 12= | 17 | ZANDBERGEN FERDINAND | NED | 0 | 0 | 4 | 4 | |
| 12= | 6 | PETTERSSON OLA | SWE | 0 | 4 | 0 | 4 | |
| 15 | 5 | TEMPER RUPPERT | AUT | 3 | 3 | |||
| 16 | 10 | SAMUELSSON OSKAR | SWE | 2 | 0 | 0 | 2 | |
| 17 | 9 | BJERKNAES METTE BRANDT | NOR | 1 | 0 | 0 | 1 | |
| 17= | 95 | VIIPPO KALLE | FIN | 1 | 0 | 1 | ||
| 96 | BISTERFELD NICK | GER | 0 | 0 | ||||
| 85 | FORNASARIG LUCA | ITA | 0 | 0 | ||||
| 55 | SUNDSDAL FRODE | NOR | 0 | 0 | 0 | |||
| 60 | CARLSEN CHRISTIAN | NOR | 0 | 0 | ||||
| 63 | ANDRESEN LARS ERIK | NOR | 0 | 0 | ||||
| 66 | BRICKER GAVIN | AUS | 0 | 0 | 0 | |||
| 51 | SLAKTERIS UVIS | LAT | 0 | 0 | ||||
| 44 | TOURRE PHILIPPE | FRA | 0 | 0 | 0 | |||
| 2 | OSTERBERG JOHAN | SWE | 0 | 0 | 0 | |||
| 3 | JELF OWEN | UK | 0 | 0 | 0 | 0 | ||
| 40 | HOULT STEVE | UK | 0 | 0 | ||||
| 20 | USTINOV KONSTANTIN | RUS | 0 | 0 | ||||
| 23 | HAUGAARD TRADS SEBASTIAN | DEN | 0 | 0 | ||||
| 27 | ALMANSOORI MANSOOR KHALFAN | UAE | 0 | 0 |
