| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 45 | Duarte Benavente | POR | Atlantic Team | Moore | Interpass Club |
| 2 | 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, CRC, Motul, Sikkens |
| 3 | 17 | Ferdinand Zandbergen | NL | MadCroc Baba Racing | BaBa | MadCroc, Moni, Ferdinand Zandbergen B.V. |
| 4 | 8 | Nelson Morin | FRA | F1 China CTIC Team | Moore | Drakkar Inshore |
| 5 | 2 | Johan Österberg | SWE | Team AJO | Molgaard | E E P A B, ETAB, Lundins Marin |
| 6 | 7 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering, G24 Studio, Nautica Comparato |
| 7 | 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Ramirent, Master Flow |
| 8 | 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | Owen Jelf Racing, JNO Developments |
| 9 | 35 | Rashed Al Qemzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 10 | 54 | Daniel Segenmark | SWE | SF2R | DAC | Pelle P |
| 11 | 37 | Héctor Sanz | SPA | Icar Nautica Racing | BaBa | Cobert Security, Grup Motor 23, Fiat |
| 12 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 13 | 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Mobil, Hegelman, Audimas, GPS Meistras |
| 14 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 15 | 9 | Mette Bjerknæs | NOR | MB Racing | Moore | Bruvik, Sandermoen, Motul |
| 16 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 17 | 36 | Mohamed Al Mehairbi | UAE | Abu Dhabi | DAC | Etihad, Abu Dhabi |
| 18 | 33 | Fabrice Boulier | FRA | Touax Inshore Racing | Moore | Touax 2R Patrimoine |
