| POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Pierre Lundin | Moore | SWE | 45 | 00:43:25:79 | 20 |
| 2 | 20 | Konstantin Ustinov | DAC | RUS | 45 | 00:43:28:36 | 15 |
| 3 | 35 | Rashed Al Qemzi | DAC | UAE | 45 | 00:43:33:32 | 12 |
| 4 | 6 | Ola Pettersson | Molgaard | SWE | 45 | 00:43:36:07 | 9 |
| 5 | 8 | Nelson Morin | Moore | FRA | 45 | 00:43:39:48 | 7 |
| 6 | 54 | Daniel Segenmark | DAC | SWE | 45 | 00:44:02:14 | 5 |
| 7 | 10 | Oskar Samuelsson | Molgaard | SWE | 45 | 00:44:05:61 | 4 |
| 8 | 7 | Alberto Comparato | DAC | ITA | 45 | 00:44:07:86 | 3 |
| 9 | 96 | Nick Bisterfeld | DAC | GER | 45 | 00:44:09:89 | 2 |
| 10 | 41 | Edgaras Riabko | DAC | LT | 45 | 00:44:12:45 | 1 |
| 11 | 21 | Erik Edin | Molgaard | SWE | 44 (a) | 00:43:23:86 | 0 |
| 12 | 71 | David Del Pin | BaBa | ITA | 44 (b) | 00:43:44:26 | 0 |
| 13 | 3 | Owen Jelf | BaBa | GBR | 44 | 00:43:31:26 | 0 |
| 14 | 37 | Héctor Sanz | BaBa | SPA | 44 | 00:43:49:32 | 0 |
| 15 | 77 | Tobias Munthe-Kaas | BaBa | NOR | 18 | 00:19:13:92 | DNF |
| 16 | 5 | Rupert Temper | DAC | AT | 5 | 00:04:28:31 | DNF |
Legend: DNF – Did Not Finish; (a) One Lap Penalty – Jump Start;
(b) One Lap Penalty – Missed Turn Buoy;
