| POSIT | NUM | DRIVER | NAT | BOAT/ENGINE | SPEED Km/h |
|---|---|---|---|---|---|
| 1 | 71 | David Del Pin | ITA | BaBa | 181.3 |
| 2 | 37 | Héctor Sanz | SPA | BaBa | 180.3 |
| 3 | 1 | Pierre Lundin | SWE | Moore | 178.6 |
| 4 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 178.4 |
| 5 | 35 | Rashed Al Qemzi | UAE | DAC | 177.8 |
| 6 | 54 | Daniel Segenmark | SWE | DAC | 176.6 |
| 7 | 41 | Edgaras Riabko | LT | DAC | 175.8 |
| 8 | 20 | Konstantin Ustinov | RUS | DAC | 173.4 |
| 9 | 5 | Rupert Temper | AT | DAC | 173.2 |
| 10 | 2 | Johan Österberg | SWE | Molgaard | 172.8 |
| 11 | 36 | Mohamed Al Mehairbi | UAE | DAC | 172.1 |
| 12 | 55 | Frode Sundsdal | NOR | DAC | 169.7 |
| 13 | 3 | Owen Jelf | GBR | BaBa | 169.2 |
| 14 | 9 | Mette Bjerknæs | NOR | Moore | 164.7 |
| 15 | 21 | Erik Edin | SWE | Molgaard | 157.2 |
| 16 | 10 | Oskar Samuelsson | SWE | Molgaard | 0 |
