| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 2 | 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, CRC, Motul, Sikkens |
| 3 | 35 | Rashed Al Qemzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 4 | 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 5 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 6 | 96 | Nick Bisterfeld | GER | Bisterfeld Racing | DAC | Walter Schmidt, Wera, Robby Rob, Wera |
| 7 | 8 | Nelson Morin | FRA | F1 China CTIC Team | Moore | Drakkar Inshore |
| 8 | 20 | Konstantin Ustinov | RUS | New Star | DAC | New Star Marine |
| 9 | 37 | Héctor Sanz | SPA | Icar Nautica Racing | BaBa | Cobert Security, Grup Motor 23, Fiat |
| 10 | 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 11 | 54 | Daniel Segenmark | SWE | SF2R | DAC | Pelle P |
| 12 | 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Ramirent, Master Flow |
| 13 | 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Mobil, Hegelman, Audimas, GPS Meistras |
| 14 | 71 | David Del Pin | ITA | Tutamarano | BaBa | Bardhal, Parmalat, Sicurity, Bisell |
| 15 | 7 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering, G24 Studio, Nautica Comparato |
| 16 | 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | Owen Jelf Racing, JNO Developments |
