| POSIT | NUM | DRIVER | NAT | BEST LAP | SESSION |
|---|---|---|---|---|---|
| 1 | 77 | Tobias Munthe-Kaas | NOR | 00:40:05 | 3 |
| 2 | 1 | Pierre Lundin | SWE | 00:40:11 | 3 |
| 3 | 35 | Rashed Al Qemzi | UAE | 00:40:17 | 3 |
| 4 | 21 | Erik Edin | SWE | 00:40:49 | 3 |
| 5 | 6 | Ola Pettersson | SWE | 00:41:30 | 3 |
| 6 | 96 | Nick Bisterfeld | GER | 00:42:62 | 3 |
| 7 | 8 | Nelson Morin | FRA | 00:43:36 | 2 |
| 8 | 20 | Konstantin Ustinov | RUS | 00:43:36 | 2 |
| 9 | 37 | Héctor Sanz | SPA | 00:43:72 | 2 |
| 10 | 5 | Rupert Temper | AT | 00:43:86 | 2 |
| 11 | 54 | Daniel Segenmark | SWE | 00:44:25 | 2 |
| 12 | 10 | Oskar Samuelsson | SWE | DNS | 2 |
| 13 | 41 | Edgaras Riabko | LT | 00:43:95 | 1 |
| 14 | 71 | David Del Pin | ITA | 00:44:06 | 1 |
| 15 | 7 | Alberto Comparato | ITA | 00:44:09 | 1 |
| 16 | 3 | Owen Jelf | GBR | 00:44:13 | 1 |
| 17 | 60 | Christian Carlsen | NOR | 00:44:24 | 1 |
| 18 | 55 | Frode Sundsdal | NOR | 00:45:24 | 1 |
| 19 | 17 | Ferdinand Zandbergen | NL | 00:45:30 | 1 |
| 20 | 9 | Mette Bjerknæs | NOR | 00:45:48 | 1 |
| 21 | 2 | Johan Österberg | SWE | 00:46:82 | 1 |
| 22 | 36 | Mohamed Al Mehairbi | UAE | 00:47:11 | 1 |
| 23 | 52 | Simone Schuft | GER | 01:05:23 | 1 |
| 24 | 92 | Matthew Palfreyman | GBR | DNS |
