| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 2 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 3 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Lundins Marin, Motul |
| 4 | 35 | Rashid Al Qamzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 5 | 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, Mr CAP, CRC, MrDynamite |
| 6 | 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Audimas |
| 7 | 13 | Matthew Palfreyman | GBR | F1 Atlantic Team | BaBa | Rapid Suport Service, VSS |
| 8 | 20 | Konstantin Ustinov | RUS | New Star | DAC | New Star Marine |
| 9 | 32 | Sébastien Lemoine | FRA | Navicart | ||
| 10 | 2 | Johan Österberg | SWE | Team AJO | Molgaard | Estilstuna Elektronik Partner, ETAB |
| 11 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 12 | 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | JDevelopments, Prorig Marine |
| 13 | 36 | Rashed Al Tayer | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 14 | 16 | Thomas Cermak | ITA | Rainbow | BaBa | Rainbow |
| 15 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 16 | 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 17 | 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Master Flow |
| 18 | 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | ASV | SZRT, Hungast, ENVI, EGO |
