| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 2 | 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, Mr CAP, CRC, MrDynamite |
| 3 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 4 | 19 | Stefan Hagin | GER | Rowe Powerboat | Molgaard | Rowe Motoroil, Asag Audi, Beck-Kanal |
| 5 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 6 | 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | JDevelopments, Prorig Marine |
| 7 | 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 8 | 20 | Konstantin Ustinov | RUS | New Star | DAC | New Star Marine |
| 9 | 35 | Rashid Al Qamzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 10 | 22 | Roman Vandyshev | RUS | New Star | DAC | New Star Marine |
| 11 | 2 | Johan Österberg | SWE | Team AJO | Molgaard | Estilstuna Elektronik Partner, ETAB |
| 12 | 13 | Matthew Palfreyman | GBR | F1 Atlantic Team | BaBa | Rapid Suport Service, VSS |
| 13 | 11 | Bimba Sjöholm | SWE | BRM | Molgaard | Cramo, Consale |
| 14 | 50 | Nick Bisterfeld | GER | Bisterfeld Racing | DAC | Walter Schmidt, Wera, Roby Rob |
| 15 | 44 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering 624 Studio |
| 16 | 36 | Mohamed Al Mehairbi | UAE | Abu Dhabi | DAC | Etihad, Abu Dhabi |
| 17 | 12 | Harri Lehti | FIN | H L Racing F2 Powerboat | ADIMC | Iveco, Power Up |
| 18 | 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Audimas |
