| POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Alberto Comparato | DAC | ITA | 49 | 00:46:18:20 | 20 |
| 2 | 77 | Tobias Munthe-Kaas | BaBa | NOR | 49 | 00:46:20:95 | 15 |
| 3 | 35 | Rashed Al Tayer | DAC | UAE | 49 | 00:46:26:01 | 12 |
| 4 | 8 | Brent Dillard | Moore | USA | 49 | 00:46:27:05 | 9 |
| 5 | 54 | Daniel Segenmark | DAC | SWE | 49 | 00:46:34:17 | 7 |
| 6 | 37 | Héctor Sanz | DAC | SPA | 49 | 00:46:36:92 | 5 |
| 7 | 6 | Ola Pettersson | BaBa | SWE | 49 | 00:46:45:98 | 4 |
| 8 | 5 | Rupert Temper | DAC | AT | 49 | 00:46:48:70 | 3 |
| 9 | 11 | Bimba Sjöholm | Molgaard | SWE | 48 | 00:46:50:20 | 2 |
| 10 | 95 | Kalle Viippo | Molgaard | FIN | 48 | 00:46:57:76 | 1 |
| 11 | 2 | Johan Österberg | Molgaard | SWE | 48 | 00:47:04:48 | 0 |
| 12 | 17 | Ferdinand Zandbergen | BaBa | NL | 30 | 00:29:29:44 | DNF |
| 13 | 19 | Stefan Hagin | Molgaard | GER | 27 | 00:26:26:69 | DNF |
| 14 | 41 | Edgaras Riabko | DAC | LT | 9 | 00:07:55:92 | DNF |
| 15 | 1 | Rashed Al Qemzi | DAC | UAE | 0 | DNF | |
| 16 | 55 | Frode Sundsdal | DAC | NOR | 0 | DNF | |
| 17 | 20 | Konstantin Ustinov | DAC | RUS | 49 | 00:46:23:61 | DSQ(a) |
| 18 | 3 | Owen Jelf | BaBa | GBR | 48 | 00:46:54:26 | DSQ(b) |
Legend: DNF – Did Not Finish; DSQ – Disqualified; (a) – Technical infringement; (b) – Destroyed second buoy;
