| POSIT | NUM | DRIVER | NAT | BEST LAP | SESSION |
|---|---|---|---|---|---|
| 1 | 7 | Alberto Comparato | ITA | 00:40:00 | 3 |
| 2 | 19 | Stefan Hagin | GER | 00:40:35 | 3 |
| 3 | 41 | Edgaras Riabko | LT | 00:40:46 | 3 |
| 4 | 20 | Konstantin Ustinov | RUS | 00:40:59 | 3 |
| 5 | 77 | Tobias Munthe-Kaas | NOR | 00:40:72 | 3 |
| 6 | 1 | Rashed Al Qemzi | UAE | 00:41:00 | 3 |
| 7 | 55 | Frode Sundsdal | NOR | 00:41:03 | 3 |
| 8 | 17 | Ferdinand Zandbergen | NL | 00:41:22 | 3 |
| 9 | 35 | Rashed Al Tayer | UAE | 00:41:56 | 3 |
| 10 | 11 | Bimba Sjöholm | SWE | 00:43:06 | 2 |
| 11 | 54 | Daniel Segenmark | SWE | 00:43:21 | 2 |
| 12 | 6 | Ola Pettersson | SWE | 00:43:34 | 2 |
| 13 | 37 | Héctor Sanz | SPA | 00:43:72 | 2 |
| 14 | 2 | Johan Österberg | SWE | 00:44:43 | 2 |
| 15 | 8 | Brent Dillard | USA | 00:42:53 | 1 |
| 16 | 3 | Owen Jelf | GBR | 00:42:65 | 1 |
| 17 | 23 | Sebastian Haugaard | DK | 00:42:91 | 1 |
| 18 | 27 | Mansoor Al Mansoori | UAE | 00:43:12 | 1 |
| 19 | 9 | Mette Bjerknæs | NOR | 00:43:19 | 1 |
| 20 | 28 | Alex Carella | UAE | 00:43:59 | 1 |
| 21 | 96 | Nick Bisterfeld | GER | 00:43:72 | 1 |
| 22 | 5 | Rupert Temper | AT | 00:44:16 | 1 |
| 23 | 95 | Kalle Viippo | FIN | 00:44:47 | 1 |
| 24 | 66 | Gavin Bricker | AU | 00:44:47 | 1 |
| 25 | 63 | Lars Erik Andresen | NOR | 00:46:74 | 1 |
| 26 | 10 | Oskar Samuelsson | SWE | 01:31:87 | 1 |
| 27 | 60 | Christian Carlsen | NOR | (a) | DSQ |
a – Disqualified after technical inspection
