| POSIT | NUM | DRIVER | NAT | FIRST ROUND | QUARTER FINALS | SEMI FINALS | THIRD PLACE | FINAL RACE |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Alex Carella | UAE | 00:00:00 | 01:14:05 | 01:13:57 | 01:13:45 | |
| 2 | 6 | Ola Pettersson | SWE | 01:14:26 | 01:13:95 | 01:13:67 | 01:13:99 | |
| 3 | 77 | Tobias Munthe-Kaas | NOR | 01:14:78 | 01:12:97 | 01:13:93 | 01:12:99 | |
| 4 | 8 | Brent Dillard | USA | 01:15:99 | 01:14:98 | 01:14:57 | 01:13:15 | |
| 5 | 5 | Rupert Temper | AT | 01:16:08 | 01:14:69 | |||
| 6 | 20 | Konstantin Ustinov | RUS | 00:00:00 | 01:15:79 | |||
| 7 | 37 | Héctor Sanz | SPA | 01:17:50 | 01:16:42 | |||
| 8 | 3 | Owen Jelf | GBR | 01:16:44 | 01:16:74 | |||
| 9 | 55 | Frode Sundsdal | NOR | 01:14:41 | ||||
| 10 | 63 | Lars Erik Andresen | NOR | 01:17:99 | ||||
| 11 | 10 | Oskar Samuelsson | SWE | 01:19:44 | ||||
| 12 | 66 | Gavin Bricker | AU | 01:20:96 | ||||
| 13 | 2 | Johan Österberg | SWE | 01:21:46 | ||||
| 14 | 41 | Edgaras Riabko | LT | DNF | ||||
| 15 | 27 | Mansoor Al Mansoori | UAE | DNS | ||||
| 16 | 11 | Bimba Sjöholm | SWE | DNS |
