| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Rupert Temper | AT | DAC | 13 | 00:43:53 | 10 | 153,8 |
| 2 | 23 | Sebastian Haugaard | DK | Molgaard | 20 | 00:43:84 | 13 | 152,7 |
| 3 | 27 | Mansoor Al Mansoori | UAE | Victory | 16 | 00:44:63 | 9 | 150,0 |
| 4 | 3 | Owen Jelf | GBR | BaBa | 14 | 00:44:67 | 6 | 149,9 |
| 5 | 96 | Nick Bisterfeld | GER | DAC | 13 | 00:44:78 | 9 | 149,5 |
| 6 | 10 | Oskar Samuelsson | SWE | Molgaard | 8 | 00:44:79 | 7 | 149,5 |
| 7 | 9 | Mette Bjerknæs | NOR | Moore | 10 | 00:44:93 | 2 | 149,0 |
| 8 | 63 | Lars Erik Andresen | NOR | DAC | 21 | 00:45:00 | 4 | 148,8 |
| 9 | 95 | Kalle Viippo | FIN | Molgaard | 20 | 00:45:06 | 19 | 148,6 |
| 10 | 66 | Gavin Bricker | AU | DAC | 7 | 00:45:38 | 5 | 147,6 |
| 11 | 28 | Alex Carella | UAE | Victory | 5 | 00:47:47 | 3 | 141,1 |
| 12 | 60 | Christian Carlsen | NOR | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
