| POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | DAC | UAE | 45 | 00:47:23:20 | 20 |
| 2 | 54 | Daniel Segenmark | DAC | SWE | 45 | 00:47:28:20 | 15 |
| 3 | 17 | Ferdinand Zandbergen | BaBa | NL | 45 | 00:47:33:17 | 12 |
| 4 | 8 | Brent Dillard | Moore | USA | 45 | 00:47:37:08 | 9 |
| 5 | 3 | Owen Jelf | BaBa | GBR | 45 | 00:47:40:92 | 7 |
| 6 | 6 | Ola Pettersson | BaBa | SWE | 45 | 00:47:41:33 | 5 |
| 7 | 45 | Duarte Benavente | Moore | POR | 45 | 00:47:43:08 | 4 |
| 8 | 20 | Konstantin Ustinov | DAC | RUS | 45 | 00:47:45:20 | 3 |
| 9 | 77 | Tobias Munthe-Kaas | BaBa | NOR | 44(a) | 00:47:20:74 | 2 |
| 10 | 71 | Nikita Lijcs | ASV | LAT | 44 | 00:47:48:58 | 1 |
| 11 | 2 | Johan Österberg | Molgaard | SWE | 43 | 00:47:53:08 | 0 |
| 12 | 51 | Uvis Slakteris | Molgaard | LAT | 43 | 00:47:55:89 | 0 |
| 13 | 44 | Philippe Tourre | Moore | FRA | 43 | 00:48:00:77 | 0 |
| 14 | 10 | Oskar Samuelsson | Molgaard | SWE | 42(a) | 00:47:37:89 | 0 |
| 15 | 37 | Héctor Sanz | DAC | SPA | 42 | 00:48:07:55 | 0 |
| 16 | 9 | Mette Bjerknæs | Moore | NOR | 41(b) | 00:47:54:83 | 0 |
| 17 | 27 | Mansoor Al Mansoori | Victory | UAE | 40 | 00:47:29:45 | 0 |
| 18 | 19 | Stefan Hagin | Molgaard | GER | 36 | 00:36:38:61 | 0 |
| 19 | 36 | Rashed Al Tayer | DAC | UAE | 36 | 00:36:43:83 | 0 |
| 20 | 5 | Rupert Temper | DAC | AT | 34 | 00:38:35:33 | 0 |
Legend: ; (a) Dislodged one buoy, one lap penalty; (b) Dislodged two buoys, two lap penalty
