| POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE |
|---|---|---|---|---|---|---|
| 1 | 5 | Rupert Temper | DAC | AT | 18 | 00:15:49:37 |
| 2 | 8 | Brent Dillard | Moore | USA | 18 | 00:15:50:50 |
| 3 | 9 | Mette Bjerknæs | Moore | NOR | 18 | 00:15:54:69 |
| 4 | 20 | Konstantin Ustinov | DAC | RUS | 18 | 00:15:59:09 |
| 5 | 37 | Héctor Sanz | DAC | SPA | 18 | 00:16:09:87 |
| 6 | 96 | Nick Bisterfeld | DAC | GER | 18 | 00:16:28:56 |
| 7 | 41 | Edgaras Riabko | DAC | LT | 18 | 00:16:30:97 |
| 8 | 11 | Bimba Sjöholm | Molgaard | SWE | 2 | DNF |
| 9 | 4 | Ahmad Al Fahim | Victory | UAE | 0 | DNS |
| 10 | 12 | Mike Szymura | BaBa | GER | 0 | DNS |
