| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | SESSION |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | UAE | DAC | 2 | 00:45:46 | 3 |
| 2 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 3 | 00:45:72 | 3 |
| 3 | 19 | Stefan Hagin | GER | Molgaard | 3 | 00:45:87 | 3 |
| 4 | 71 | Nikita Lijcs | LAT | ASV | 3 | 00:46:62 | 3 |
| 5 | 17 | Ferdinand Zandbergen | NL | BaBa | 3 | 00:46:75 | 3 |
| 6 | 54 | Daniel Segenmark | SWE | DAC | 3 | 00:46:87 | 3 |
| 7 | 2 | Johan Österberg | SWE | Molgaard | 3 | 00:46:97 | 3 |
| 8 | 6 | Ola Pettersson | SWE | BaBa | 3 | 00:47:34 | 3 |
| 9 | 3 | Owen Jelf | GBR | BaBa | 3 | 00:48:00 | 3 |
| 10 | 45 | Duarte Benavente | POR | Moore | 1 | DNS | 3 |
| 11 | 10 | Oskar Samuelsson | SWE | Molgaard | 12 | 00:48:95 | 2 |
| 12 | 44 | Philippe Tourre | FRA | Moore | 16 | 00:49:27 | 2 |
| 13 | 27 | Mansoor Al Mansoori | UAE | Victory | 17 | 00:49:40 | 2 |
| 14 | 51 | Uvis Slakteris | LAT | Molgaard | 7 | 00:51:57 | 2 |
| 15 | 36 | Rashed Al Tayer | UAE | DAC | 0 | DNS | 2 |
| 16 | 5 | Rupert Temper | AT | DAC | 24 | 00:48:75 | 1 |
| 17 | 9 | Mette Bjerknæs | NOR | Moore | 25 | 00:48:81 | 1 |
| 18 | 11 | Bimba Sjöholm | SWE | Molgaard | 22 | 00:48:84 | 1 |
| 19 | 4 | Ahmad Al Fahim | UAE | Victory | 24 | 00:48:88 | 1 |
| 20 | 8 | Brent Dillard | USA | Moore | 19 | 00:48:92 | 1 |
| 21 | 96 | Nick Bisterfeld | GER | DAC | 18 | 00:49:71 | 1 |
| 22 | 20 | Konstantin Ustinov | RUS | DAC | 13 | 00:49:84 | 1 |
| 23 | 37 | Héctor Sanz | SPA | DAC | 20 | 00:49:94 | 1 |
| 24 | 41 | Edgaras Riabko | LT | DAC | 7 | 00:51:09 | 1 |
| 25 | 12 | Mike Szymura | GER | BaBa | 0 | DNS | 1 |
