| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Brent Dillard | USA | Moore | 16 | 00:47:81 | 7 | 150,6 |
| 2 | 11 | Bimba Sjöholm | SWE | Molgaard | 16 | 00:48:44 | 10 | 148,6 |
| 3 | 5 | Rupert Temper | AT | DAC | 14 | 00:49:37 | 6 | 145,8 |
| 4 | 20 | Konstantin Ustinov | RUS | DAC | 14 | 00:49:75 | 9 | 144,7 |
| 5 | 37 | Héctor Sanz | SPA | DAC | 29 | 00:50:03 | 28 | 143,9 |
| 6 | 96 | Nick Bisterfeld | GER | DAC | 18 | 00:50:09 | 3 | 143,7 |
| 7 | 4 | Ahmad Al Fahim | UAE | Victory | 11 | 00:50:28 | 8 | 143,2 |
| 8 | 9 | Mette Bjerknæs | NOR | Moore | 5 | 00:50:62 | 4 | 142,2 |
| 9 | 41 | Edgaras Riabko | LT | DAC | 5 | 00:53:47 | 3 | 134,7 |
| 10 | 12 | Mike Szymura | GER | BaBa | 0 | 00:00:00 | 0 | 0,0 |
