| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | UAE | DAC | 17 | 00:47:88 | 17 | 150,4 |
| 2 | 19 | Stefan Hagin | GER | Molgaard | 9 | 00:48:22 | 3 | 149,3 |
| 3 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 19 | 00:48:28 | 10 | 149,1 |
| 4 | 44 | Philippe Tourre | FRA | Moore | 16 | 00:48:59 | 16 | 148,2 |
| 5 | 27 | Mansoor Al Mansoori | UAE | Victory | 23 | 00:48:62 | 22 | 148,1 |
| 6 | 71 | Nikita Lijcs | LAT | ASV | 22 | 00:49:19 | 12 | 146,4 |
| 7 | 36 | Rashed Al Tayer | UAE | DAC | 12 | 00:49:62 | 7 | 145,1 |
| 8 | 51 | Uvis Slakteris | LAT | Molgaard | 34 | 00:49:65 | 34 | 145,0 |
| 9 | 54 | Daniel Segenmark | SWE | DAC | 17 | 00:49:66 | 12 | 145,0 |
| 10 | 3 | Owen Jelf | GBR | BaBa | 11 | 00:49:91 | 10 | 144,3 |
| 11 | 17 | Ferdinand Zandbergen | NL | BaBa | 12 | 00:49:97 | 7 | 144,1 |
| 12 | 45 | Duarte Benavente | POR | Moore | 6 | 00:50:31 | 2 | 143,1 |
| 13 | 10 | Oskar Samuelsson | SWE | Molgaard | 19 | 00:50:56 | 11 | 142,4 |
| 14 | 2 | Johan Österberg | SWE | Molgaard | 8 | 00:52:59 | 2 | 136,9 |
| 15 | 6 | Ola Pettersson | SWE | BaBa | 0 | 00:00:00 | 0 | 0,0 |
