| POSIT | NUM | DRIVER | NAT | FIRST ROUND | QUARTER FINALS | SEMI FINALS | THIRD PLACE | FINAL RACE |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Bimba Sjöholm | SWE | 00:54:63 | 00:54:62 | 00:53:68 | 00:53:95 | |
| 2 | 17 | Ferdinand Zandbergen | NL | 00:54:85 | 00:55:05 | 00:55:08 | 00:54:97 | |
| 3 | 77 | Tobias Munthe-Kaas | NOR | 00:54:31 | 00:57:65 | 00:55:94 | 00:54:57 | |
| 4 | 41 | Edgaras Riabko | LT | 01:00:90 | 00:55:19 | 00:55:61 | 00:55:22 | |
| 5 | 6 | Ola Pettersson | SWE | 00:56:37 | 00:55:31 | |||
| 6 | 37 | Héctor Sanz | SPA | 01:02:54 | 00:58:20 | |||
| 7 | 7 | Frode Sundsdal | NOR | 00:55:92 | 00:58:53 | |||
| 8 | 44 | Philippe Tourre | FRA | 00:55:53 | DSQ | |||
| 9 | 8 | Brent Dillard | USA | 00:54:86 | ||||
| 10 | 3 | Owen Jelf | GBR | 00:56:64 | ||||
| 11 | 36 | Rashed Al Tayer | UAE | 00:56:67 | ||||
| 12 | 20 | Konstantin Ustinov | RUS | 00:58:39 | ||||
| 13 | 2 | Johan Österberg | SWE | 00:58:96 | ||||
| 14 | 10 | Oskar Samuelsson | SWE | 01:01:16 | ||||
| 15 | 5 | Rupert Temper | AT | DNF | ||||
| 16 | 54 | Daniel Segenmark | SWE | DSQ |
