| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | UAE | DAC | 11 | 00:39:75 | 7 | 140,4 |
| 2 | 19 | Stefan Hagin | GER | Molgaard | 6 | 00:39:91 | 5 | 139,8 |
| 3 | 17 | Ferdinand Zandbergen | NL | BaBa | 14 | 00:40:22 | 9 | 138,7 |
| 4 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 13 | 00:40:22 | 13 | 138,7 |
| 5 | 45 | Duarte Benavente | POR | Moore | 16 | 00:40:69 | 12 | 137,1 |
| 6 | 8 | Brent Dillard | USA | Moore | 19 | 00:40:81 | 19 | 136,7 |
| 7 | 11 | Bimba Sjöholm | SWE | Molgaard | 13 | 00:41:28 | 11 | 135,2 |
| 8 | 36 | Rashed Al Tayer | UAE | DAC | 6 | 00:41:79 | 5 | 133,5 |
| 9 | 44 | Philippe Tourre | FRA | Moore | 17 | 00:42:03 | 13 | 132,8 |
| 10 | 5 | Rupert Temper | AT | DAC | 19 | 00:42:43 | 5 | 131,5 |
| 11 | 3 | Owen Jelf | GBR | BaBa | 19 | 00:42:60 | 19 | 131,0 |
| 12 | 37 | Héctor Sanz | SPA | DAC | 14 | 00:42:66 | 9 | 130,8 |
| 13 | 54 | Daniel Segenmark | SWE | DAC | 14 | 00:43:58 | 10 | 128,0 |
| 14 | 10 | Oskar Samuelsson | SWE | Molgaard | 14 | 00:44:31 | 2 | 125,9 |
| 15 | 41 | Edgaras Riabko | LT | DAC | 0 | 00:00:00 | 0 | 0,0 |
