| POSIT | NUM | DRIVER | NAT | BEST LAP | AT |
|---|---|---|---|---|---|
| 1 | 77 | Tobias Munthe-Kaas | NOR | 00:00:38:69 | 36 |
| 2 | 36 | Rashed Al Tayer | UAE | 00:00:39:09 | 44 |
| 3 | 45 | Duarte Benavente | POR | 00:00:39:47 | 39 |
| 4 | 35 | Rashed Al Qemzi | UAE | 00:00:39:53 | 29 |
| 5 | 5 | Rupert Temper | AT | 00:00:39:57 | 43 |
| 6 | 41 | Edgaras Riabko | LT | 00:00:39:72 | 40 |
| 7 | 11 | Bimba Sjöholm | SWE | 00:00:40:00 | 34 |
| 8 | 19 | Stefan Hagin | GER | 00:00:40:06 | 14 |
| 9 | 8 | Brent Dillard | USA | 00:00:40:43 | 27 |
| 10 | 17 | Ferdinand Zandbergen | NL | 00:00:40:78 | 26 |
| 11 | 3 | Owen Jelf | GBR | 00:00:40:94 | 38 |
| 12 | 54 | Daniel Segenmark | SWE | 00:00:41:41 | 23 |
| 13 | 6 | Ola Pettersson | SWE | 00:00:41:63 | 17 |
| 14 | 44 | Philippe Tourre | FRA | 00:00:41:75 | 34 |
| 15 | 37 | Héctor Sanz | SPA | 00:00:41:94 | 22 |
| 16 | 96 | Nick Bisterfeld | GER | 00:00:41:97 | 34 |
| 17 | 9 | Mette Bjerknæs | NOR | 00:00:42:10 | 13 |
| 18 | 27 | Mansoor Al Mansoori | UAE | 00:00:42:14 | 12 |
| 19 | 10 | Oskar Samuelsson | SWE | 00:00:42:38 | 4 |
| 20 | 2 | Johan Österberg | SWE | 00:00:42:60 | 25 |
| 21 | 7 | Frode Sundsdal | NOR | 00:00:42:94 | 17 |
| 22 | 95 | Kalle Viippo | FIN | 00:00:43:22 | 9 |
| 23 | 4 | Ahmad Al Fahim | UAE | 00:00:43:50 | 29 |
| 24 | 20 | Konstantin Ustinov | RUS | 00:00:43:66 | 13 |
