| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LTU | 45 | 39:24.704 | 20 | |
| 2 | 19 | Stefan Hagin | GER | 45 | + 7.128 | 39:31.832 | 15 |
| 3 | 17 | Sami Seliö | UAE | 45 | + 9.681 | 39:34.385 | 12 |
| 4 | 8 | Brent Dillard | USA | 45 | + 16.392 | 39:41.096 | 9 |
| 5 | 36 | Mansoor Al Mansoori | UAE | 45 | + 25.369 | 39:50.073 | 7 |
| 6 | 3 | Owen Jelf | GBR | 45 | + 29.401 | 39:54.105 | 5 |
| 7 | 4 | Colin Jelf | GBR | 45 | + 35.176 | 39:59.880 | 4 |
| 8 | 9 | Mette Bjerknæs | GBR | 45 | + 37.513 | 40:02.217 | 3 |
| 9 | 1 | Rashed Al Qemzi | UAE | 45 | + 43.904 | 40:08.608 | 2 |
| 10 | 2 | Johan Österberg | SWE | 43 | + L2 | 39:33.464 | 1 |
| 11 | 98 | Brock Cohen | AUS | 43 | + L2 | 39:41.072 | 0 |
| 12 | 33 | Fabrice Boulier | FRA | 42 | + L3 | 39:57.944 | 0 |
| 13 | 74 | Giacomo Sacchi | MON | 35 | DNF | 33:04.914 | 0 |
| 14 | 45 | Duarte Benavente | POR | 17 | DNF | 15:29.401 | 0 |
| 15 | 30 | Sam Whittle | GBR | 1 | DNF | 1:33.138 | 0 |
| 16 | 77 | Tobias Munthe-Kaas | NOR | 45 | (1) DSQ | 39:21.880 | 0 |
| 17 | 11 | Bimba Sjöholm | SWE | 21 | ACC | 17:38.218 | 0 |
Legend: DNF – Did Not Finish; DSQ – Disqualified; ACC – Accident; (1) – Formula 2 rules, Blue Pages 8.2.1
