| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 77 | Tobias Munthe-Kaas | NOR | 26 | 44.025 | |
| 2 | 36 | Mansoor Al Mansoori | UAE | 26 | 44.952 | + 0.927 |
| 3 | 19 | Stefan Hagin | GER | 19 | 45.079 | + 1.054 |
| 4 | 1 | Rashed Al Qemzi | UAE | 24 | 45.336 | + 1.311 |
| 5 | 74 | Giacomo Sacchi | MON | 9 | 45.880 | + 1.855 |
| 6 | 8 | Brent Dillard | USA | 11 | 46.217 | + 2.192 |
| 7 | 45 | Duarte Benavente | POR | 18 | 46.289 | + 2.264 |
| 8 | 17 | Sami Seliö | UAE | 6 | 46.410 | + 2.385 |
| 9 | 11 | Bimba Sjöholm | SWE | 5 | 46.592 | + 2.567 |
| 10 | 41 | Edgaras Riabko | LTU | 22 | 46.783 | + 2.758 |
| 11 | 9 | Mette Bjerknæs | GBR | 7 | 47.056 | + 3.031 |
| 12 | 4 | Colin Jelf | GBR | 11 | 47.552 | + 3.527 |
| 13 | 3 | Owen Jelf | GBR | 33 | 47.696 | + 3.671 |
| 14 | 33 | Fabrice Boulier | FRA | 8 | 47.744 | + 3.719 |
| 15 | 30 | Sam Whittle | GBR | 16 | 48.464 | + 4.439 |
| 16 | 2 | Johan Österberg | SWE | 26 | 49.295 | + 5.270 |
| 17 | 98 | Brock Cohen | AUS | 10 | 49.671 | + 5.646 |
