Provisional
| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Rashed Al Qemzi | UAE | 37 | 30:53.107 | 20 | |
| 2 | 54 | Daniel Segenmark | SWE | 37 | + 2.888 | 30:55.995 | 15 |
| 3 | 74 | Giacomo Sacchi | MON | 37 | + 4.353 | 30:57.460 | 12 |
| 4 | 41 | Edgaras Riabko | LTU | 37 | + 6.697 | 30:59.804 | 9 |
| 5 | 19 | Stefan Arand | EST | 37 | + 16.587 | 31:09.694 | 7 |
| 6 | 9 | Mette Bjerknæs | GBR | 37 | + 22.221 | 31:15.328 | 5 |
| 7 | 36 | Mansoor Al Mansoori | UAE | 37 | + 31.446 | 31:24.553 | 4 |
| 8 | 5 | Tullio Abbate | ITA | 37 | + 39.376 | 31:32.483 | 3 |
| 9 | 2 | Johan Österberg | SWE | 37 | + 46.337 | 31:39.444 | 2 |
| 10 | 14 | Colin Jelf | GBR | 37 | + 48.641 | 31:41.748 | 1 |
| 11 | 16 | Tomas Cermak | SVK | 36 | + L1 | 31:37.291 | 0 |
| 12 | 3 | Owen Jelf | GBR | 36 | + L1 | 31:38.091 | 0 |
| 13 | 29 | Egidijus Dagilis | LTU | 31 | + L6 | 31:46.101 | 0 |
| 14 | 77 | Tobias Munthe-Kaas | NOR | 2 | DNF | 2:51.152 | 0 |
| 15 | 17 | Totti Kemppainen | FIN | 1 | ACC | 1:22.368 | 0 |
| 16 | 45 | Duarte Benavente | POR | DNF | 0 | ||
| 17 | 7 | Mathilda Wiberg | SWE | (1) DSQ | 0 |
Legend: DNF – Did Not Finish; ACC – Accident; DSQ – Disqualified; (1) – UIM Rules, Blue pages 12.9b, 12.9d
