| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 1 | Erik Stark | SWE | Getel Racing | Molgaard | General Telecom |
| 2 | 8 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, MDS, Mr CAP, CRC, Hotel Colonna |
| 3 | 2 | Johan Österberg | SWE | Team AJO | Molgaard | EEPAB ETAB Elektronik Partner |
| 4 | 5 | Rupp Temper | AT | RTR | DAC | OXY World |
| 5 | 21 | Erik Edin | SWE | Edin Racing | Molgaard | McDonalds, Visual Art |
| 6 | 17 | Peter Morin | FRA | China CTIC | Moore | China Team |
| 7 | 19 | Stefan Hagin | GER | Team Germany Racing | Molgaard | Asag Audi, Ravenol, HHP, Beck-Kanal |
| 8 | 45 | Duarte Benavente | POR | Atlantic Team | BaBa | Interpass Club, Castrol |
| 9 | 10 | Stan Kurtsenovskiy | RUS | Jupiter | DAC | |
| 10 | 50 | Nick Bisterfeld | GER | RTR | DAC | Walter Schmidt, Robbyrob, Wera, Oxy World |
| 11 | 31 | Wynand De Jager | ZA | BaBa Racing | BaBa | Free State, Pace Plan |
| 12 | 16 | Tomas Cermak | SK | iBoat Racing Team | BaBa | Numo, Favari, Gerber |
| 13 | 18 | Manuel Saueressig | GER | High Performance Team | Molgaard | |
| 14 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 15 | 71 | David del Pin | ITA | Tutta Marano | Clerici | Marina Sant’Andrea, Italiana Assicurazioni |
| 16 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Intermezzo, Hotel Colonna, CRC |
| 17 | 11 | Bimba Sjöholm | SWE | Bimba Racing | DAC | Cramo, Karnag, Hansen Marine, Kentys Sjösport |
| 18 | 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing | BABA | Wheels, Sulvangs, Energima, Garage 15, Lucas Oil |
| 19 | 3 | Owen Jelf | ENG | Owen Jelf Racing | BaBa | |
| 20 | 53 | Chiara Rossi | ITA | Rossi Racing | BABA | Numo, Favari Trasmissioni |
