| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Stefan Hagin | GER | Molgaard | 7 | 00:48:84 | 5 | 143,0 |
| 2 | 3 | Owen Jelf | GBR | BaBa | 11 | 00:50:25 | 3 | 139,0 |
| 3 | 77 | Tobias Munthe-Kaas | NOR | BaBa | 9 | 00:50:66 | 6 | 137,9 |
| 4 | 7 | Alberto Comparato | ITA | DAC | 10 | 00:51:06 | 2 | 136,8 |
| 5 | 60 | Christian Carlsen | NOR | Molgaard | 11 | 00:51:18 | 6 | 136,5 |
| 6 | 20 | Konstantin Ustinov | RUS | DAC | 7 | 00:51:28 | 3 | 136,2 |
| 7 | 8 | Brent Dillard | USA | Moore | 9 | 00:51:50 | 9 | 135,6 |
| 8 | 1 | Rashed Al Qemzi | UAE | DAC | 3 | 00:51:62 | 2 | 135,3 |
| 9 | 11 | Bimba Sjöholm | SWE | Molgaard | 9 | 00:51:86 | 4 | 134,7 |
| 10 | 35 | Rashed Al Tayer | UAE | DAC | 6 | 00:52:32 | 3 | 133,5 |
| 11 | 37 | Héctor Sanz | SPA | DAC | 15 | 00:52:34 | 9 | 133,4 |
| 12 | 41 | Edgaras Riabko | LT | DAC | 10 | 00:52:56 | 9 | 132,9 |
| 13 | 54 | Daniel Segenmark | SWE | DAC | 10 | 00:52:82 | 7 | 132,2 |
| 14 | 17 | Ferdinand Zandbergen | NL | BaBa | 9 | 00:53:14 | 4 | 131,4 |
