| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Pal Virik Nilsen | NOR | Baba | 9 | 00:37:53 | 9 | 155,9 |
| 2 | 93 | Tommy Wahlsten | SWE | Molgaard | 7 | 00:38:19 | 6 | 153,2 |
| 3 | 3 | Owen Jelf | GBR | Molgaard | 15 | 00:38:75 | 9 | 151,0 |
| 4 | 41 | Wynand De Jager | ITA | Baba | 15 | 00:40:65 | 11 | 143,9 |
| 5 | 5 | Rupert Temper | AT | DAC | 6 | 00:41:38 | 4 | 141,4 |
| 6 | 1 | Erik Stark | SWE | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
| 7 | 2 | Johan Osterberg | SWE | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
| 8 | 20 | Nick Bisterfeld | GER | DAC | 0 | 00:00:00 | 0 | 0,0 |
| 9 | 25 | Paolo Zantelli | ITA | Clerici | 0 | 00:00:00 | 0 | 0,0 |
| 10 | 51 | Uvis Slakteris | LAT | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
