| POSIT | NUM | DRIVER | NAT | TEAM | BEST LAP | SESSION |
|---|---|---|---|---|---|---|
| 1 | 1 | Pierre Lundin | SWE | Lundin F1 Racing | 00:44:19 | 3 |
| 2 | 13 | Matthew Palfreyman | GBR | F1 Atlantic Team | 00:45:03 | 3 |
| 3 | 44 | Alberto Comparato | ITA | Camparato F2 | 00:45:41 | 3 |
| 4 | 19 | Stefan Hagin | GER | Rowe Powerboat | 00:45:94 | 3 |
| 5 | 11 | Bimba Sjöholm | SWE | BRM | 00:46:31 | 3 |
| 6 | 35 | Rashed AlQamzi | UAE | Abu Dhabi | 00:46:43 | 3 |
| 7 | 3 | Owen Jelf | GBR | Owen Jelf Racing | 00:46:91 | 3 |
| 8 | 50 | Nick Bisterfeld | GER | Bisterfeld Racing | 00:48:44 | 3 |
| 9 | 2 | Johan Österberg | SWE | Team AJO | 00:50:19 | 3 |
| 10 | 21 | Erik Edin | SWE | Team Edin | 01:09:71 | 3 |
| 11 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | 00:48:00 | 2 |
| 12 | 45 | Duarte Benavente | POR | Atlantic Team | 00:48:09 | 2 |
| 13 | 85 | Luca Fornasarig | ITA | Tuttamarano | 00:48:38 | 2 |
| 14 | 5 | Rupert Temper | AT | RSC – Regan | 00:49:15 | 2 |
| 15 | 54 | Daniel Segenmark | SWE | Segenmark Racing | 00:49:37 | 2 |
| 16 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | 00:48:16 | 1 |
| 17 | 36 | Mohamed Al Mehairbi | UAE | Abu Dhabi | 00:48:41 | 1 |
| 18 | 27 | Manuel Saueressig | GER | Team GER 27 | 00:49:03 | 1 |
| 19 | 41 | Edgaras Riabko | LT | F2 Lithuania | 00:49:03 | 1 |
| 20 | 33 | Fabrice Boulier | FRA | Touax Inshore Racing | 00:49:22 | 1 |
| 21 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | 00:49:72 | 1 |
| 22 | 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | 00:50:31 | 1 |
| 23 | 52 | Simone Schuft | GER | Rainbow PowerBoat | 00:51:28 | 1 |
| 24 | 99 | Maicol Chiossi | ITA | De Mitri Team | 00:52:76 | 1 |
| 25 | 10 | Oskar Samuelsson | SWE | OS Racing | 00:53:23 | 1 |
