| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Stefan Hagin | GER | Molgaard | 16 | 00:44:28 | 5 | 126,0 |
| 2 | 13 | Matthew Palfreyman | GBR | BaBa | 16 | 00:44:94 | 4 | 124,2 |
| 3 | 11 | Bimba Sjöholm | SWE | Molgaard | 16 | 00:45:75 | 7 | 122,0 |
| 4 | 2 | Johan Österberg | SWE | Molgaard | 24 | 00:45:91 | 10 | 121,5 |
| 5 | 27 | Manuel Saueressig | GER | Molgaard | 21 | 00:47:09 | 10 | 118,5 |
| 6 | 3 | Owen Jelf | GBR | BaBa | 22 | 00:47:29 | 6 | 118,0 |
| 7 | 51 | Uvis Slakteris | LAT | Molgaard | 19 | 00:47:53 | 10 | 117,4 |
| 8 | 36 | Mohamed Al Mehairbi | UAE | DAC | 29 | 00:47:75 | 6 | 116,9 |
| 9 | 54 | Daniel Segenmark | SWE | DAC | 21 | 00:47:75 | 19 | 116,9 |
| 10 | 33 | Fabrice Boulier | FRA | Moore | 13 | 00:48:40 | 6 | 115,3 |
| 11 | 52 | Simone Schuft | GER | DAC | 23 | 00:48:94 | 6 | 114,0 |
| 12 | 99 | Maicol Chiossi | ITA | Baba | 19 | 00:50:72 | 4 | 110,0 |
| 13 | 6 | Ola Pettersson | SWE | Molgaard | 5 | 00:54:50 | 4 | 102,4 |
