| NUM | DRIVER | NAT | TEAM | BOAT | SPONSOR |
|---|---|---|---|---|---|
| 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, Mr CAP, CRC, MrDynamite |
| 2 | Johan Österberg | SWE | Team AJO | Molgaard | Estilstuna Elektronik Partner, ETAB |
| 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | JDevelopments, Prorig Marine |
| 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Lundins Marin, Motul |
| 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Master Flow |
| 11 | Bimba Sjöholm | SWE | BRM | Molgaard | Cramo, Consale |
| 13 | Matthew Palfreyman | GBR | F1 Atlantic Team | BaBa | Rapid Suport Service, VSS |
| 19 | Stefan Hagin | GER | Rowe Powerboat | Molgaard | Rowe Motoroil, Asag Audi, Beck-Kanal |
| 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 27 | Manuel Saueressig | GER | Team GER 27 | Molgaard | |
| 33 | Fabrice Boulier | FRA | Touax Inshore Racing | Moore | Touax 2R Patrimoine |
| 35 | Rashed AlQamzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 36 | Mohamed Al Mehairbi | UAE | Abu Dhabi | DAC | Etihad, Abu Dhabi |
| 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Audimas |
| 44 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering 624 Studio |
| 45 | Duarte Benavente | POR | Atlantic Team | Moore | Interpass Club |
| 50 | Nick Bisterfeld | GER | Bisterfeld Racing | DAC | Walter Schmidt, Wera, Roby Rob |
| 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 52 | Simone Schuft | GER | Rainbow PowerBoat | DAC | MBM, SV Motorsport |
| 54 | Daniel Segenmark | SWE | Segenmark Racing | DAC | |
| 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | ASV | SZRT, Hungast, ENVI, EGO |
| 85 | Luca Fornasarig | ITA | Tuttamarano | DAc | Taboga |
| 99 | Maicol Chiossi | ITA | De Mitri Team | Baba | De Mitri |
