| NUM | DRIVER | NAT | TEAM | BOAT | SPONSOR |
|---|---|---|---|---|---|
| 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, Mr CAP, CRC, MrDynamite |
| 2 | Johan Österberg | SWE | Team AJO | Molgaard | Estilstuna Elektronik Partner, ETAB |
| 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | JDevelopments, Prorig Marine |
| 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Lundins Marin, Motul |
| 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Master Flow |
| 11 | Bimba Sjöholm | SWE | BRM | Molgaard | Cramo, Consale |
| 13 | Matthew Palfreyman | GBR | F1 Atlantic Team | BaBa | Rapid Suport Service, VSS |
| 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 41 | Edgaras Riabko | LT | F2 Lithuania | DAC | Audimas |
| 44 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering 624 Studio |
| 46 | Stian Slaattedalen | NOR | DAC | ||
| 54 | Daniel Segenmark | SWE | Segenmark Racing | DAC | |
| 55 | Frode Sundsdal | NOR | EDH Racing | DAC | EDH Racing, Autosentrum, Brankos Auto |
| 60 | Christian Carlsen | NOR | DAC | ||
| 77 | Tobias Munthe-Kaas | NOR | Stromoy Racing F2 | BaBa | FELL, Vestre Aker Elektro |
| 88 | Pal Virik Nilsen | NOR | Edox F2 Team | Molgaard | Edox, Goldfish, Mazda |
