| POS | NUM | DRIVER | NAT | TEAM | BOAT/ENGINE | SPONSOR |
|---|---|---|---|---|---|---|
| 1 | 1 | Pierre Lundin | SWE | Lundin F1 Racing | Moore | Lundins Marin, Mr CAP, CRC, MrDynamite |
| 2 | 13 | Matthew Palfreyman | GBR | F1 Atlantic Team | BaBa | Rapid Suport Service, VSS |
| 3 | 44 | Alberto Comparato | ITA | Camparato F2 | DAC | BPEngineering 624 Studio |
| 4 | 19 | Stefan Hagin | GER | Rowe Powerboat | Molgaard | Rowe Motoroil, Asag Audi, Beck-Kanal |
| 5 | 11 | Bimba Sjöholm | SWE | BRM | Molgaard | Cramo, Consale |
| 6 | 35 | Rashed AlQamzi | UAE | Abu Dhabi | DAC | Etihad, Adimsc |
| 7 | 3 | Owen Jelf | GBR | Owen Jelf Racing | BaBa | JDevelopments, Prorig Marine |
| 8 | 50 | Nick Bisterfeld | GER | Bisterfeld Racing | DAC | Walter Schmidt, Wera, Roby Rob |
| 9 | 2 | Johan Österberg | SWE | Team AJO | Molgaard | Estilstuna Elektronik Partner, ETAB |
| 10 | 21 | Erik Edin | SWE | Team Edin | Molgaard | McDonalds, Ceramic Pro |
| 11 | 6 | Ola Pettersson | SWE | Skåne Racing Team F2 | Molgaard | Sydstallningar Ab |
| 12 | 45 | Duarte Benavente | POR | Atlantic Team | Moore | Interpass Club |
| 13 | 85 | Luca Fornasarig | ITA | Tuttamarano | DAc | Taboga |
| 14 | 5 | Rupert Temper | AT | RSC – Regan | DAC | OXY Water, Heiche |
| 15 | 54 | Daniel Segenmark | SWE | Segenmark Racing | DAC | |
| 16 | 51 | Uvis Slakteris | LAT | Riga Powerboat Team | Molgaard | Latvijas Gaze, Uzvara-Lauks |
| 17 | 9 | Mette B. Bjerknæs | NOR | Lundin F1 Racing | Moore | Sandermoen, Lundins Marin, Motul |
| 18 | 10 | Oskar Samuelsson | SWE | OS Racing | Molgaard | Master Flow |
| 19 | 82 | Béla Cserni | HUN | Starthu-Teo PowerBoat Team | ASV | SZRT, Hungast, ENVI, EGO |
| 20 | 36 | Mohamed Al Mehairbi | UAE | Abu Dhabi | DAC | Etihad, Abu Dhabi |
