| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Stefan Hagin | GER | Molgaard | 6 | 00:44:68 | 5 | 124,9 |
| 2 | 11 | Bimba Sjöholm | SWE | Molgaard | 6 | 00:46:47 | 5 | 120,1 |
| 3 | 6 | Ola Pettersson | SWE | Molgaard | 3 | 00:46:63 | 2 | 119,7 |
| 4 | 13 | Matthew Palfreyman | GBR | BaBa | 3 | 00:47:09 | 2 | 118,5 |
| 5 | 3 | Owen Jelf | GBR | BaBa | 4 | 00:47:10 | 3 | 118,5 |
| 6 | 51 | Uvis Slakteris | LAT | Molgaard | 9 | 00:47:75 | 9 | 116,9 |
| 7 | 36 | Mohamed Al Mehairbi | UAE | DAC | 9 | 00:48:96 | 9 | 114,0 |
| 8 | 54 | Daniel Segenmark | SWE | DAC | 9 | 00:49:47 | 3 | 112,8 |
| 9 | 2 | Johan Österberg | SWE | Molgaard | 1 | 00:50:15 | 1 | 111,3 |
| 10 | 33 | Fabrice Boulier | FRA | Moore | 6 | 00:51:65 | 3 | 108,0 |
| 11 | 52 | Simone Schuft | GER | DAC | 8 | 00:51:87 | 7 | 107,6 |
| 12 | 99 | Maicol Chiossi | ITA | Baba | 4 | 00:52:34 | 2 | 106,6 |
| 13 | 27 | Manuel Saueressig | GER | Molgaard | 0 | 00:00:00 | 0 | 0,0 |
