| POSIT | NUM | DRIVER | BOAT | NAT | LAPS | TIME RACE | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 45 | Duarte Benavente | Moore | POR | 45 | 00:38:27:30 | 20 |
| 2 | 1 | Pierre Lundin | Moore | SWE | 45 | 00:38:29:05 | 15 |
| 3 | 7 | Alberto Comparato | DAC | ITA | 45 | 00:38:51:96 | 12 |
| 4 | 35 | Rashed Al Qemzi | DAC | UAE | 45 | 00:38:55:24 | 9 |
| 5 | 8 | Nelson Morin | Moore | FRA | 45 | 00:38:56:24 | 7 |
| 6 | 10 | Oskar Samuelsson | Molgaard | SWE | 44 | 00:38:37:24 | 5 |
| 7 | 54 | Daniel Segenmark | DAC | SWE | 44 | 00:38:41:21 | 4 |
| 8 | 6 | Ola Pettersson | Molgaard | SWE | 44 | 00:38:44:02 | 3 |
| 9 | 41 | Edgaras Riabko | DAC | LT | 44 | 00:38:44:80 | 2 |
| 10 | 37 | Héctor Sanz | BaBa | SPA | 44 | 00:38:46:40 | 1 |
| 11 | 2 | Johan Österberg | Molgaard | SWE | 44 | 00:38:57:18 | 0 |
| 12 | 3 | Owen Jelf | BaBa | GBR | 44 | 00:39:03:68 | 0 |
| 13 | 9 | Mette Bjerknæs | Moore | NOR | 43 | 00:38:27:99 | 0 |
| 14 | 51 | Uvis Slakteris | Molgaard | LAT | 43 | 00:38:38:68 | 0 |
| 15 | 33 | Fabrice Boulier | Moore | FRA | 42 | 00:39:12:93 | 0 |
| 16 | 17 | Ferdinand Zandbergen | BaBa | NL | 27 | 00:25:32:74 | DNF |
| 17 | 36 | Mohamed Al Mehairbi | DAC | UAE | 18 | 00:18:40:55 | DNF |
| 18 | 77 | Tobias Munthe-Kaas | BaBa | NOR | 1 | 00:01:45:40 | DNF |
