| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 74 | Giacomo Sacchi | MON | 24 | 50.136 | |
| 2 | 14 | Colin Jelf | GBR | 52 | 50.536 | + 0.400 |
| 3 | 35 | Rashed Al Qemzi | UAE | 18 | 51.889 | + 1.753 |
| 4 | 36 | Mansoor Al Mansoori | UAE | 32 | 51.911 | + 1.775 |
| 5 | 77 | Tobias Munthe-Kaas | NOR | 41 | 51.977 | + 1.841 |
| 6 | 45 | Duarte Benavente | POR | 37 | 52.335 | + 2.199 |
| 7 | 2 | Johan Österberg | SWE | 41 | 52.696 | + 2.560 |
| 8 | 16 | Tomas Cermak | SVK | 7 | 53.584 | + 3.448 |
| 9 | 6 | Samuel Lucas | AUS | 25 | 54.719 | + 4.583 |
| 10 | 9 | Mette Bjerknæs | GBR | 24 | 54.840 | + 4.704 |
| 11 | 71 | Nikita Lijcs | LAT | 25 | 54.864 | + 4.728 |
| 12 | 15 | Dainis Podžuks | LAT | 40 | 54.935 | + 4.799 |
| 13 | 41 | Edgaras Riabko | LTU | 20 | 55.848 | + 5.712 |
| 14 | 3 | Owen Jelf | GBR | 39 | 56.072 | + 5.936 |
| 15 | 22 | Peter Žak | SVK | 25 | 57.591 | + 7.455 |
| 16 | 19 | Stefan Arand | EST | 7 | 57.984 | + 7.848 |
| 17 | 17 | Totti Kemppainen | FIN | 26 | 59.144 | + 9.008 |
| 18 | 7 | Mathilda Wiberg | SWE | 17 | 1:08.055 | + 17.919 |
| 19 | 29 | Egidijus Dagilis | LTU | DNS |
Legend: DNS – Did Not Start
