| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 74 | Giacomo Sacchi | MON | 52.225 | 49.304 | 46.232 |
| 2 | 19 | Stefan Arand | EST | 53.744 | 48.886 | 46.656 |
| 3 | 77 | Tobias Munthe-Kaas | NOR | 52.304 | 49.016 | 46.665 |
| 4 | 35 | Rashed Al Qemzi | UAE | 51.288 | 49.800 | 47.496 |
| 5 | 14 | Colin Jelf | GBR | 53.431 | 50.552 | 47.793 |
| 6 | 36 | Mansoor Al Mansoori | UAE | 51.600 | 49.752 | 48.432 |
| 7 | 45 | Duarte Benavente | POR | 51.745 | 50.568 | |
| 8 | 6 | Samuel Lucas | AUS | 53.720 | 50.609 | |
| 9 | 16 | Tomas Cermak | SVK | 52.312 | 50.640 | |
| 10 | 71 | Nikita Lijcs | LAT | 53.248 | 50.927 | |
| 11 | 41 | Edgaras Riabko | LTU | 54.833 | 51.161 | |
| 12 | 2 | Johan Österberg | SWE | 52.008 | 51.440 | |
| 13 | 9 | Mette Bjerknæs | GBR | 51.399 | 51.776 | |
| 14 | 3 | Owen Jelf | GBR | 53.880 | 52.920 | |
| 15 | 17 | Totti Kemppainen | FIN | 55.591 | 55.015 | |
| 16 | 15 | Dainis Podžuks | LAT | 55.904 | ||
| 17 | 22 | Peter Žak | SVK | 56.760 | ||
| 18 | 7 | Mathilda Wiberg | SWE | 57.424 | ||
| 19 | 29 | Egidijus Dagilis | LTU | DNS |
Legend: DNS – Did Not Start
