| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 14 | Colin Jelf | GBR | 20 | 44.432 | |
| 2 | 35 | Rashed Al Qemzi | UAE | 18 | 45.594 | + 1.162 |
| 3 | 77 | Tobias Munthe-Kaas | NOR | 14 | 46.214 | + 1.782 |
| 4 | 3 | Owen Jelf | GBR | 17 | 46.600 | + 2.168 |
| 5 | 36 | Mansoor Al Mansoori | UAE | 8 | 46.616 | + 2.184 |
| 6 | 15 | Dainis Podžuks | LAT | 24 | 46.847 | + 2.415 |
| 7 | 74 | Giacomo Sacchi | MON | 5 | 47.195 | + 2.763 |
| 8 | 2 | Johan Österberg | SWE | 15 | 47.777 | + 3.345 |
| 9 | 71 | Nikita Lijcs | LAT | 9 | 48.192 | + 3.760 |
| 10 | 16 | Tomas Cermak | SVK | 7 | 48.463 | + 4.031 |
| 11 | 9 | Mette Bjerknæs | GBR | 10 | 48.824 | + 4.392 |
| 12 | 17 | Totti Kemppainen | FIN | 13 | 49.415 | + 4.983 |
| 13 | 41 | Edgaras Riabko | LTU | 11 | 49.616 | + 5.184 |
| 14 | 22 | Peter Žak | SVK | 17 | 51.055 | + 6.623 |
| 15 | 7 | Mathilda Wiberg | SWE | 7 | 51.136 | + 6.704 |
| 16 | 19 | Stefan Arand | EST | 3 | 1:45.994 | + 1:01.562 |
| 17 | 6 | Samuel Lucas | AUS | 1 | 2:02.498 | + 1:18.066 |
| 18 | 29 | Egidijus Dagilis | LTU | DNS | ||
| 19 | 45 | Duarte Benavente | POR | DNS |
