| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Mathilda Wiberg | SWE | 43 | 31:50.974 | 20 | |
| 2 | 11 | Peter Morin | FRA | 43 | + 8.991 | 31:59.965 | 15 |
| 3 | 70 | Hilmer Wiberg | SWE | 43 | + 17.423 | 32:08.397 | 12 |
| 4 | 41 | Edgaras Riabko | LTU | 43 | + 25.240 | 32:16.214 | 9 |
| 5 | 18 | Stefan Arand | EST | 43 | + 40.220 | 32:31.194 | 7 |
| 6 | 74 | Giacomo Sacchi | MON | 42 | + L1 | 32:05.442 | 5 |
| 7 | 33 | Nelson Morin | FRA | 42 | + L1 | 32:06.774 | 4 |
| 8 | 96 | Roope Virtanen | FIN | 42 | + L1 | 32:10.974 | 3 |
| 9 | 14 | Matthew Palfreyman | GBR | 42 | + L1 | 32:12.770 | 2 |
| 10 | 27 | Andrè Solvang | NOR | 42 | + L1 | 32:21.063 | 1 |
| 11 | 9 | Mette Bjerknæs | GBR | 41 | + L2 | 31:55.009 | 0 |
| 12 | 2 | Johan Österberg | SWE | 40 | + L3 | 31:56.473 | 0 |
| 13 | 16 | Tomas Cermak | SVK | 40 | + L3 | 31:58.939 | 0 |
| 14 | 1 | Rashed Al Qemzi | UAE | 39 | + L4 | 31:54.218 | 0 |
| 15 | 71 | Nikita Lijcs | LAT | 39 | + L4 | 32:26.224 | 0 |
| 16 | 53 | Alexander Lindholm | FIN | 39 | + L4 | 32:33.906 | 0 |
| 17 | 30 | Sam Whittle | GBR | 36 | + L7 | 32:23.346 | 0 |
| 18 | 22 | Peter Žak | SVK | 33 | DNF | 30:21.380 | 0 |
| 19 | 25 | Tino Lehto | FIN | 7 | DNF | 8:01.820 | 0 |
| 20 | 45 | Duarte Benavente | POR | 1 | DNF | 3:05.488 | 0 |
