| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Matthew Palfreyman | GBR | 27 | 24:39.646 | 20 | |
| 2 | 11 | Peter Morin | FRA | 27 | + 3.964 | 24:43.610 | 15 |
| 3 | 70 | Hilmer Wiberg | SWE | 27 | + 14.153 | 24:53.799 | 12 |
| 4 | 27 | Andrè Solvang | NOR | 27 | + 21.776 | 25:01.422 | 9 |
| 5 | 96 | Roope Virtanen | FIN | 27 | + 24.677 | 25:04.323 | 7 |
| 6 | 33 | Nelson Morin | FRA | 27 | + 28.709 | 25:08.355 | 5 |
| 7 | 18 | Stefan Arand | EST | 27 | + 30.849 | 25:10.495 | 4 |
| 8 | 16 | Tomas Cermak | SVK | 27 | + 33.341 | 25:12.987 | 3 |
| 9 | 7 | Mathilda Wiberg | SWE | 27 | + 35.884 | 25:15.530 | 2 |
| 10 | 71 | Nikita Lijcs | LAT | 26 | + L1 | 24:38.291 | 1 |
| 11 | 9 | Mette Bjerknæs | GBR | 26 | + L1 | 24:46.114 | 0 |
| 12 | 74 | Giacomo Sacchi | MON | 26 | + L1 | 24:48.839 | 0 |
| 13 | 41 | Edgaras Riabko | LTU | 26 | + L1 | 24:51.262 | 0 |
| 14 | 1 | Rashed Al Qemzi | UAE | 25 | + L2 | 25:23.238 | 0 |
| 15 | 3 | Owen Jelf | GBR | 25 | + L2 | 25:26.815 | 0 |
| 16 | 45 | Duarte Benavente | POR | 10 | DNF | 10:32.923 | 0 |
| 17 | 30 | Sam Whittle | GBR | 7 | DNF | 6:37.995 | 0 |
| 18 | 2 | Johan Österberg | SWE | 4 | DNF | 3:54.824 | 0 |
| 19 | 36 | Mansoor Al Mansoori | UAE | 26 | ACC | 24:49.850 | 0 |
| 20 | 77 | Tobias Munthe-Kaas | NOR | DNS | 0 |
