| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 70 | Hilmer Wiberg | SWE | 14 | 44.196 | |
| 2 | 74 | Giacomo Sacchi | MON | 44 | 44.428 | + 0.232 |
| 3 | 14 | Matthew Palfreyman | GBR | 26 | 45.371 | + 1.175 |
| 4 | 33 | Nelson Morin | FRA | 26 | 45.584 | + 1.388 |
| 5 | 36 | Mansoor Al Mansoori | UAE | 43 | 45.730 | + 1.534 |
| 6 | 3 | Owen Jelf | GBR | 48 | 46.634 | + 2.438 |
| 7 | 11 | Peter Morin | FRA | 26 | 46.783 | + 2.587 |
| 8 | 9 | Mette Bjerknæs | GBR | 26 | 46.811 | + 2.615 |
| 9 | 41 | Edgaras Riabko | LTU | 13 | 46.935 | + 2.739 |
| 10 | 45 | Duarte Benavente | POR | 21 | 46.967 | + 2.771 |
| 11 | 18 | Stefan Arand | EST | 11 | 47.228 | + 3.032 |
| 12 | 1 | Rashed Al Qemzi | UAE | 32 | 47.353 | + 3.157 |
| 13 | 27 | Andrè Solvang | NOR | 41 | 47.540 | + 3.344 |
| 14 | 30 | Sam Whittle | GBR | 33 | 47.545 | + 3.349 |
| 15 | 96 | Roope Virtanen | FIN | 18 | 47.570 | + 3.374 |
| 16 | 7 | Mathilda Wiberg | SWE | 20 | 47.666 | + 3.470 |
| 17 | 2 | Johan Österberg | SWE | 45 | 48.530 | + 4.334 |
| 18 | 71 | Nikita Lijcs | LAT | 8 | 48.720 | + 4.524 |
| 19 | 16 | Tomas Cermak | SVK | 7 | 48.779 | + 4.583 |
| 20 | 77 | Tobias Munthe-Kaas | NOR | 40 | 49.500 | + 5.304 |
