| Pos | Number | Name | Country | Laps | Gap | Total time | Boat/Engine | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Mathilda Wiberg | SWE | 40 | 39:27.316 | Molgaard/Merc Optimax | 20 | |
| 2 | 41 | Edgaras Riabko | LTU | 40 | + 1.968 | 39:29.284 | DAC/Merc Optimax | 15 |
| 3 | 45 | Duarte Benavente | POR | 40 | + 7.396 | 39:34.712 | Moore/Merc Optimax | 12 |
| 4 | 18 | Stefan Arand | EST | 40 | + 16.621 | 39:43.937 | DAC/Merc Optimax | 9 |
| 5 | 33 | Nelson Morin | FRA | 40 | + 20.620 | 39:47.936 | Moore/Merc Optimax | 7 |
| 6 | 14 | Matthew Palfreyman | GBR | 40 | + 39.856 | 40:07.172 | DAC/Merc Optimax | 5 |
| 7 | 9 | Mette Bjerknæs | GBR | 40 | + 42.892 | 40:10.208 | Moore/Merc Optimax | 4 |
| 8 | 74 | Giacomo Sacchi | MON | 40 | + 49.025 | 40:16.341 | DAC/Merc Optimax | 3 |
| 9 | 96 | Roope Virtanen | FIN | 40 | + 50.245 | 40:17.561 | DAC/Merc Optimax | 2 |
| 10 | 1 | Rashed Al Qemzi | UAE | 39 | + L1 | 39:44.729 | DAC/Merc Optimax | 1 |
| 11 | 36 | Salem Al Yafei | UAE | 39 | + L1 | 39:58.069 | DAC/Merc Optimax | 0 |
| 12 | 3 | Owen Jelf | GBR | 39 | + L1 | 40:02.645 | BaBa/Merc Optimax | 0 |
| 13 | 25 | Tino Lehto | FIN | 38 | + L2 | 39:24.500 | Moore/Merc Optimax | 0 |
| 14 | 70 | Hilmer Wiberg | SWE | 25 | DNF | 25:52.672 | Molgaard/Merc Optimax | 0 |
| 15 | 2 | Johan Österberg | SWE | 6 | DNF | 6:58.324 | Molgaard/Merc Optimax | 0 |
| 16 | 11 | Peter Morin | FRA | DNF | DAC/Merc Optimax | 0 | ||
| 17 | 27 | Andrè Solvang | NOR | DNS | SJH/Merc APX 250 | 0 | ||
| 18 | 77 | Tobias Munthe-Kaas | NOR | DNS | MotorMix/Merc APX 250 | 0 |
