| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Peter Morin | FRA | 41.860 | 41.469 | 39.061 |
| 2 | 7 | Mathilda Wiberg | SWE | 42.185 | 41.645 | 39.197 |
| 3 | 18 | Stefan Arand | EST | 42.720 | 41.380 | 39.280 |
| 4 | 74 | Giacomo Sacchi | MON | 43.861 | 41.816 | 39.352 |
| 5 | 41 | Edgaras Riabko | LTU | 42.404 | 41.758 | 39.358 |
| 6 | 14 | Matthew Palfreyman | GBR | 42.301 | 41.676 | 39.797 |
| 7 | 33 | Nelson Morin | FRA | 42.982 | 41.885 | 39.948 |
| 8 | 70 | Hilmer Wiberg | SWE | 41.398 | 41.966 | |
| 9 | 96 | Roope Virtanen | FIN | 42.856 | 42.084 | |
| 10 | 45 | Duarte Benavente | POR | 43.400 | 42.619 | |
| 11 | 27 | Andrè Solvang | NOR | 44.068 | 42.619 | |
| 12 | 2 | Johan Österberg | SWE | 42.636 | 43.013 | |
| 13 | 9 | Mette Bjerknæs | GBR | 42.684 | 43.168 | |
| 14 | 25 | Tino Lehto | FIN | 42.592 | 43.408 | |
| 15 | 71 | Nikita Lijcs | LAT | 42.935 | ||
| 16 | 16 | Tomas Cermak | SVK | 44.387 | ||
| 17 | 1 | Rashed Al Qemzi | UAE | 45.293 | ||
| 18 | 30 | Sam Whittle | GBR | 45.361 | ||
| 19 | 53 | Alexander Lindholm | FIN | 45.808 | ||
| 20 | 22 | Peter Žak | SVK | 46.742 | ||
| 21 | 77 | Tobias Munthe-Kaas | NOR | 46.877 | ||
| 22 | 29 | Egidijus Dagilis | LTU | 48.259 |
