| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 11 | Peter Morin | FRA | 22 | 39.752 | |
| 2 | 25 | Tino Lehto | FIN | 19 | 40.028 | + 0.276 |
| 3 | 70 | Hilmer Wiberg | SWE | 13 | 40.034 | + 0.282 |
| 4 | 33 | Nelson Morin | FRA | 28 | 40.604 | + 0.852 |
| 5 | 7 | Mathilda Wiberg | SWE | 17 | 40.618 | + 0.866 |
| 6 | 74 | Giacomo Sacchi | MON | 23 | 40.680 | + 0.928 |
| 7 | 14 | Matthew Palfreyman | GBR | 21 | 40.684 | + 0.932 |
| 8 | 41 | Edgaras Riabko | LTU | 12 | 40.753 | + 1.001 |
| 9 | 18 | Stefan Arand | EST | 22 | 40.852 | + 1.100 |
| 10 | 9 | Mette Bjerknæs | GBR | 17 | 41.710 | + 1.958 |
| 11 | 2 | Johan Österberg | SWE | 18 | 42.288 | + 2.536 |
| 12 | 96 | Roope Virtanen | FIN | 10 | 42.786 | + 3.034 |
| 13 | 27 | Andrè Solvang | NOR | 10 | 43.974 | + 4.222 |
| 14 | 45 | Duarte Benavente | POR | 2 | 1:38.082 | + 58.330 |
