Provisional
| Pos | Number | Name | Country | Laps | Gap | Total time |
|---|---|---|---|---|---|---|
| 1 | 71 | Nikita Lijcs | LAT | 12 | 8:17.805 | |
| 2 | 1 | Rashed Al Qemzi | UAE | 12 | + 3.363 | 8:21.168 |
| 3 | 53 | Alexander Lindholm | FIN | 12 | + 12.299 | 8:30.104 |
| 4 | 16 | Tomas Cermak | SVK | 12 | + 17.759 | 8:35.564 |
| 5 | 22 | Peter Žak | SVK | 12 | + 27.768 | 8:45.573 |
| 6 | 30 | Sam Whittle | GBR | 12 | + 30.556 | 8:48.361 |
| 7 | 77 | Tobias Munthe-Kaas | NOR | 12 | + 43.035 | 9:00.840 |
| 8 | 29 | Egidijus Dagilis | LTU | 11 | + L1 | 8:29.384 |
