| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 70 | Hilmer Wiberg | SWE | 18 | 400 | |
| 2 | 1 | Mathilda Wiberg | SWE | 18 | + 16.032 | 300 |
| 3 | 27 | Andrè Solvang | NOR | 18 | + 28.021 | 225 |
| 4 | 41 | Edgaras Riabko | LTU | (1)18 | + 29.860 | 169 |
| 5 | 111 | Peter Morin | FRA | 18 | + 30.267 | 127 |
| 6 | 33 | Nelson Morin | FRA | 18 | + 33.924 | 95 |
| 7 | 15 | Dainis Podžuks | LAT | 18 | + 40.468 | 71 |
| 8 | 3 | Owen Jelf | GBR | 18 | + 43.620 | 53 |
| 9 | 11 | Bimba Sjöholm | SWE | 17 | + L1 | 40 |
| 10 | 4 | Jarno Vilmunen | FIN | 17 | + L1 | 30 |
| 11 | 16 | Romain Nedelec | ESP | 17 | + L1 | 22 |
| 12 | 51 | Nils Slakteris | LAT | 17 | + L1 | 17 |
| 13 | 5 | Tulliomaria Abbate | ITA | 4 | DNF | 0 |
| 14 | 85 | Luca Fornasarig | ITA | 1 | DNF | 0 |
| 15 | 91 | Buby Bertels | BEL | 1 | DNF | 0 |
Remarks: (1) – UIM Rule 307.02
Abbreviations: DNF – Did Not Finish, DNS – Did Not Start
