| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 70 | Hilmer Wiberg | SWE | 18 | 400 | |
| 2 | 1 | Mathilda Wiberg | SWE | 18 | + 4.029 | 300 |
| 3 | 27 | Andrè Solvang | NOR | 18 | + 24.032 | 225 |
| 4 | 33 | Nelson Morin | FRA | 18 | + 25.780 | 169 |
| 5 | 41 | Edgaras Riabko | LTU | 18 | + 27.049 | 127 |
| 6 | 3 | Owen Jelf | GBR | 18 | + 30.133 | 95 |
| 7 | 15 | Dainis Podžuks | LAT | 18 | + 35.204 | 71 |
| 8 | 4 | Jarno Vilmunen | FIN | 18 | + 43.785 | 53 |
| 9 | 5 | Tulliomaria Abbate | ITA | 18 | + 50.404 | 40 |
| 10 | 16 | Romain Nedelec | ESP | 17 | + L1 | 30 |
| 11 | 11 | Bimba Sjöholm | SWE | 17 | + L1 | 22 |
| 12 | 51 | Nils Slakteris | LAT | 17 | + L1 | 17 |
| 13 | 111 | Peter Morin | FRA | (1)17 | + L1 | 13 |
| 14 | 85 | Luca Fornasarig | ITA | 17 | + L1 | 9 |
| 15 | 91 | Buby Bertels | BEL | 16 | + L2 | 7 |
Remarks: (1) – UIM Rule 313.02
