| Pos | Number | Name | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LTU | 14 | 400 | |
| 2 | 111 | Peter Morin | FRA | 14 | + 3.228 | 300 |
| 3 | 27 | Andrè Solvang | NOR | 14 | + 12.571 | 225 |
| 4 | 33 | Nelson Morin | FRA | 14 | + 13.932 | 169 |
| 5 | 3 | Owen Jelf | GBR | 14 | + 20.327 | 127 |
| 6 | 5 | Tulliomaria Abbate | ITA | 14 | + 24.783 | 95 |
| 7 | 4 | Jarno Vilmunen | FIN | 14 | + 30.282 | 71 |
| 8 | 85 | Luca Fornasarig | ITA | 13 | + L1 | 53 |
| 9 | 51 | Nils Slakteris | LAT | 13 | + L1 | 40 |
| 10 | 91 | Buby Bertels | BEL | 13 | + L1 | 30 |
| 11 | 15 | Dainis Podžuks | LAT | 13 | ACC | 0 |
| 12 | 70 | Hilmer Wiberg | SWE | DNS | 0 | |
| 13 | 1 | Mathilda Wiberg | SWE | DNS | 0 | |
| 14 | 16 | Romain Nedelec | ESP | DNS | 0 | |
| 15 | 11 | Bimba Sjöholm | SWE | DNS | 0 |
Abbreviations: ACC – Accident, DNS – Did Not Start
