Heat 2

Pos Number Name Country Laps Gap Points
1 70 Hilmer Wiberg  SWE 18 400
2 1 Mathilda Wiberg  SWE 18 + 8.225 300
3 27 Andrè Solvang  NOR 18 + 22.822 225
4 41 Edgaras Riabko  LTU 18 + 24.126 169
5 33 Nelson Morin  FRA 18 + 26.829 127
6 3 Owen Jelf  GBR 18 + 29.165 95
7 15 Dainis Podžuks  LAT 18 + 31.777 71
8 4 Jarno Vilmunen  FIN 18 + 41.685 53
9 11 Bimba Sjöholm  SWE 17 + L1 40
10 51 Nils Slakteris  LAT 17 + L1 30
11 5 Tulliomaria Abbate  ITA  16 + L2 22
12 16 Romain Nedelec  ESP  16 + L2 17
13 85 Luca Fornasarig  ITA 16 + L2 13
14 91 Buby Bertels  BEL 15 + L3 9
15 111 Peter Morin  FRA 15 + L3 7

Remarks: (1) – UIM Rule 313.02, (2) – UIM Rule 307.02