| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 41 | Edgaras Riabko | LTU | 13 | 41.455 | |
| 2 | 3 | Owen Jelf | GBR | 32 | 41.900 | + 0.445 |
| 3 | 111 | Peter Morin | FRA | 13 | 42.250 | + 0.795 |
| 4 | 33 | Nelson Morin | FRA | 17 | 42.456 | + 1.001 |
| 5 | 5 | Tulliomaria Abbate | ITA | 20 | 42.483 | + 1.028 |
| 6 | 16 | Romain Nedelec | ESP | 25 | 42.554 | + 1.099 |
| 7 | 70 | Hilmer Wiberg | SWE | 8 | 42.872 | + 1.417 |
| 8 | 1 | Mathilda Wiberg | SWE | 3 | 42.939 | + 1.484 |
| 9 | 4 | Jarno Vilmunen | FIN | 28 | 43.232 | + 1.777 |
| 10 | 15 | Dainis Podžuks | LAT | 31 | 43.358 | + 1.903 |
| 11 | 51 | Nils Slakteris | LAT | 15 | 43.823 | + 2.368 |
| 12 | 91 | Buby Bertels | BEL | 16 | 47.297 | + 5.842 |
| 13 | 11 | Bimba Sjöholm | SWE | DNS | ||
| 14 | 27 | Andrè Solvang | NOR | DNS | ||
| 15 | 85 | Luca Fornasarig | ITA | DNS |
