Qualifying Report – Sasolburg

POSIT NUM DRIVER NAT TEAM SESSION 1 SESSION 2
1 1 Erik Stark SWE Getel Racing Team 00:45:53 00:47:10
2 2 Johan Osterberg SWE AJO 00:45:75 00:48:44
3 21 Erik Edin SWE Edin-Racing 00:46:84 00:47:96
4 5 Rupert Temper AT F2 RT Racing Team 00:47:34 13:21:02
5 19 Stefan Hagin GER High Performance Racing 00:47:75 00:47:38
6 10 Stanislav Kurtsenovskie RUS Riga Powerboat Team 00:47:59 00:48:00
7 51 Uvis Slakteris LAT Riga Powerboat Team 00:47:81 00:49:34
8 7 Tobias Söderling SWE AJO 00:48:01 00:48:31
9 53 Chiara Rossi ITA iBoat Racing 00:48:02 00:48:75
10 69 Attie Tromp ZA   00:48:50 00:48:09
11 6 Ola Pettersson SWE Skåne Racing Team F2 00:48:12 00:48:60
12 41 Wynand De Jager ZA Free State South Africa, BABA 00:48:85 00:48:35
13 11 Bimba Sjöholm SWE Bimba Racing 00:48:47 00:48:53
14 77 Tobias Munthe-Kaas NOR Stromoy Racing 00:49:46 00:49:31
15 3 Owen Jelf GBR Owen Jelf Racing 00:49:61 00:49:44
16 9 Mette B. Bjerknæs NOR Lundin F2 Racing 00:50:32 00:49:78
17 18 Dominic Stahl GER High Performance 00:50:79 00:51:18
18 82 Béla Cserni HUN Starthu-Teo Powerboat 00:54:09 00:52:06